Issa, McClintock and Rohrabacher join Dems in voting NO on House tax proposal
by Brian Leubitz
The House voted on their tax debacle, and 3 of California’s Republicans joined all of the Democrats in voting no. But in the end, the GOP tax bill passed through the House of Representatives with a vote of 227-205.
But, as with the health care “repeal and replace”, this is going to be decided in the Senate. Sen Johnson of WI has already said no. That means they need to get this done while Luther Strange is still in the Senate and the GOP Caucus will have either lost a seat or are dealing with a pedophile in their caucus.
Our own Senators are strongly against the bill, and so we will be left hoping that a couple of the wavering Republicans will opt for a NO. With the health care mandate now thrown into the mix, this bill could be a grenade to our health care system as well as the pocketbooks of the middle class.
Representative | Party | District | Vote | |
---|---|---|---|---|
Doug LaMalfa | Republican | 1 | Yes | |
Jared Huffman | Democrat | 2 | No | |
John Garamendi | Democrat | 3 | No | |
Tom McClintock | Republican | 4 | No | |
Mike Thompson | Democrat | 5 | No | |
Doris Matsui | Democrat | 6 | No | |
Ami Bera | Democrat | 7 | No | |
Paul Cook | Republican | 8 | Yes | |
Jerry McNerney | Democrat | 9 | No | |
Jeffrey Denham | Republican | 10 | Yes | |
Mark DeSaulnier | Democrat | 11 | No | |
Nancy Pelosi | Democrat | 12 | No | |
Barbara Lee | Democrat | 13 | No | |
Jackie Speier | Democrat | 14 | No | |
Eric Swalwell | Democrat | 15 | No | |
Jim Costa | Democrat | 16 | No | |
Ro Khanna | Democrat | 17 | No | |
Anna Eshoo | Democrat | 18 | No | |
Zoe Lofgren | Democrat | 19 | No | |
Jimmy Panetta | Democrat | 20 | No | |
David Valadao | Republican | 21 | Yes | |
Devin Nunes | Republican | 22 | Yes | |
Kevin McCarthy | Republican | 23 | Yes | |
Salud Carbajal | Democrat | 24 | No | |
Steve Knight | Republican | 25 | Yes | |
Julia Brownley | Democrat | 26 | No | |
Judy Chu | Democrat | 27 | No | |
Adam Schiff | Democrat | 28 | No | |
Tony Cardenas | Democrat | 29 | No | |
Brad Sherman | Democrat | 30 | No | |
Pete Aguilar | Democrat | 31 | No | |
Grace Napolitano | Democrat | 32 | No | |
Ted Lieu | Democrat | 33 | No | |
Jimmy Gomez | Democrat | 34 | No | |
Norma Torres | Democrat | 35 | No | |
Raul Ruiz | Democrat | 36 | No | |
Karen Bass | Democrat | 37 | No | |
Linda Sanchez | Democrat | 38 | No | |
Edward Royce | Republican | 39 | Yes | |
Lucille Roybal-Allard | Democrat | 40 | No | |
Mark Takano | Democrat | 41 | No | |
Ken Calvert | Republican | 42 | Yes | |
Maxine Waters | Democrat | 43 | No | |
Nanette Barragan | Democrat | 44 | No | |
Mimi Walters | Republican | 45 | Yes | |
Lou Correa | Democrat | 46 | No | |
Alan Lowenthal | Democrat | 47 | No | |
Dana Rohrabacher | Republican | 48 | No | |
Darrell Issa | Republican | 49 | No | |
Duncan Hunter | Republican | 50 | Yes | |
Juan Vargas | Democrat | 51 | No | |
Scott Peters | Democrat | 52 | No | |
Susan Davis | Democrat | 53 | No |
You must be logged in to post a comment.